2010 | NPR-P034 | NPR RECORDS | (2CD) | FLAC | ??? | 25 | ART | AU | 2007.08.28 O² ARENA, LONDON, UK (PLANET EARTH TOUR) |
TRK | TITLE | TIME | ARTIST |
1 | INTRO | 00:00 | PRINCE |
2 | LET'S GO CRAZY | 00:00 | PRINCE |
3 | 1999 | 00:00 | PRINCE |
4 | TAKE ME WITH U | 00:00 | PRINCE |
5 | 7 | 00:00 | PRINCE |
6 | COME TOGETHER | 00:00 | PRINCE |
7 | CREAM | 00:00 | PRINCE |
8 | U GOT THE LOOK | 00:00 | PRINCE |
9 | MUSICOLOGY | 00:00 | PRINCE |
10 | WONDERFUL WORLD | 00:00 | PRINCE |
11 | DIAMONDS & PEARLS | 00:00 | PRINCE |
12 | THE BEAUTIFUL ONES | 00:00 | PRINCE |
13 | LITTLE RED CORVETTE | 00:00 | PRINCE |
14 | RASPBERRY BERET | 00:00 | PRINCE |
15 | LOLITA | 00:00 | PRINCE |
16 | BLACK SWEAT | 00:00 | PRINCE |
17 | KISS | 00:00 | PRINCE |
18 | SIGN 'O' THE TIMES | 00:00 | PRINCE |
19 | ALPHABET ST. | 00:00 | PRINCE |
20 | WHEN DOVES CRY | 00:00 | PRINCE |
21 | I WANNA BE YOUR LOVER | 00:00 | PRINCE |
22 | PURPLE RAIN | 00:00 | PRINCE |
23 | I FEEL FOR YOU | 00:00 | PRINCE |
24 | CONTROVERSY | 00:00 | PRINCE |
25 | NOTHING COMPARES 2 U | 00:00 | PRINCE |
![]() |